Zhone CPE Matrix
Zhone has a complete line of DSLAMs enabling the deployment of services to a range of locations. With multiple chassis sizes and compact form factor 1U DSLAMS Zhone's portfolio ensures that there is an option for the traditional Central Office style deployments to remote cabinets and Multi-Dwelling units. In addition Zhone's DSLAMs offer a wide range of technologies including ADSL2+ (with Multiple Line Bonding), VDSL2, ReachDSL, and SHDSL.
Click on a model number below to view more information.
ADSL2+
| Model | WAN | Annex | 10/100 Eth | WiFi (Power) | USB | Phone Filter | TR-69 | Dying Gasp | DSLAM |
| 1511-A1 | ADSL2+ | A,L,M | 1 | YES | YES | Bitstorm RP | |||
| 1512-A1 | ADSL2+ | A.L,M | 4 | YES | YES | Bitstorm RP | |||
| 1518-A1 | ADSL2+ | A,L,M | 4 | 802.11b/g (Normal) | YES | YES | Bitstorm RP | ||
| 6219-X1 | ADSL2+ | A,L,M | 4 | 802.11b/g (High Power) | YES | YES | YES | Bitstorm RP | |
| 6511-A1 | ADSL2+ | A,L,M | 1 | YES | YES | YES | YES | Bitstorm RP | |
| 6512-A1 | ADSL2+ | A,L,M | 4 | YES | YES | YES | YES | Bitstorm RP | |
| 6518-A1 | ADSL2+ | A,L,M | 4 | 802.11b/g/n (1x1)(Normal) | YES | YES | YES | YES | Bitstorm RP |
| 6519-A1 | ADSL2+ | A,L,M | 4 | 802.11b/g/n (2x2)(Normal) | YES | YES | YES | YES | Bitstorm RP |
VDSL2
| Model | WAN | Annex | 10/100 Eth | WiFi (Power) | USB | Phone Filter | TR-69 | Dying Gasp | DSLAM |
| 6718-A1 | VDSL2 / ADSL2+, GigaBit Ethernet | 8,12,17 | 4 | Normal | Host 2.0 | Y | Y | MXK, MX, Bitstorm HP |
